Comparison
S60 Polestar Engineered T8 (Onyx Black) vs Han Premium (Aurora White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 S60 Polestar Engineered T8 Onyx Black Remove | ![]() BYD · 2026 Han Premium Aurora White Rp 1.050.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | BYD |
| Model | S60 | Han |
| Variant / Trim | Polestar Engineered T8 | Premium |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Sweden | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.050.000.000 |
| Colors | ||
| Exterior colors | Onyx Black | Aurora White |
| Powertrain & Performance | ||
| Engine type | 2.0L turbocharged and supercharged plug-in hybrid petrol | — |
| Displacement | 1,969 cc | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 415 hp▲ best | 218 hp |
| Max torque | 670 Nm▲ best | 330 Nm |
| Transmission | 8-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 4.4 s▲ best | 7.9 s |
| Top speed | 180 km/h | 185 km/h▲ best |
| Fuel consumption | 2 L/100km | — |
| Energy consumption | — | 15.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 18.8 kWh | 85.4 kWh▲ best |
| Battery chemistry | — | Blade |
| Range (WLTP) | 730 km | — |
| Range (NEDC / CLTC) | — | 715 km |
| Electric-only range | 78 km | — |
| AC charging power | 3.7 kW | 7 kW▲ best |
| DC fast-charge power | — | 120 kW |
| DC charge time 10–80% | — | 25 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,761 mm | 4,980 mm |
| Width | 1,850 mm | 1,910 mm |
| Height | 1,432 mm | 1,495 mm |
| Wheelbase | 2,872 mm | 2,920 mm▲ best |
| Ground clearance | 132 mm | 135 mm▲ best |
| Kerb weight | 2,020 kg | 2,020 kg |
| Boot capacity | 348 L | 410 L▲ best |
| Fuel tank | 50 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Solid discs | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/40R19 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 14▲ best | 12 |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

