Comparison
S60 Plus B5 (Onyx Black) vs S60 Polestar Engineered T8 (Crystal White Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 S60 Plus B5 Onyx Black Remove | ![]() Volvo · 2026 S60 Polestar Engineered T8 Crystal White Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | S60 | S60 |
| Variant / Trim | Plus B5 | Polestar Engineered T8 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | HEV | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Sweden | Sweden |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Onyx Black | Crystal White Pearl |
| Powertrain & Performance | ||
| Engine type | 2.0L B5254T31 turbocharged mild-hybrid petrol | 2.0L turbocharged and supercharged plug-in hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 250 hp | 415 hp▲ best |
| Max torque | 350 Nm | 670 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 6.5 s | 4.4 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 7 L/100km | 2 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 18.8 kWh |
| Range (WLTP) | — | 730 km |
| Electric-only range | — | 78 km |
| AC charging power | — | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,761 mm | 4,761 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,432 mm | 1,432 mm |
| Wheelbase | 2,872 mm | 2,872 mm |
| Ground clearance | 137 mm▲ best | 132 mm |
| Kerb weight | 1,720 kg | 2,020 kg |
| Boot capacity | 442 L▲ best | 348 L |
| Fuel tank | 60 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45R18 | 235/40R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 10 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
