Comparison
S60 Plus B5 (Onyx Black) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2026 S60 Plus B5 Onyx Black Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Porsche |
| Model | S60 | Panamera |
| Variant / Trim | Plus B5 | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | HEV | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Sweden | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Onyx Black | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L B5254T31 turbocharged mild-hybrid petrol | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,969 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 250 hp | 470 hp▲ best |
| Max torque | 350 Nm | 700 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed PDK |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 6.5 s | 4.4 s▲ best |
| Top speed | 180 km/h | 280 km/h▲ best |
| Fuel consumption | 7 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,761 mm | 5,049 mm |
| Width | 1,850 mm | 1,937 mm |
| Height | 1,432 mm | 1,423 mm |
| Wheelbase | 2,872 mm | 2,950 mm▲ best |
| Ground clearance | 137 mm▲ best | 128 mm |
| Kerb weight | 1,720 kg | 2,175 kg |
| Boot capacity | 442 L▲ best | 405 L |
| Fuel tank | 60 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Solid discs | Ventilated disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45R18 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic climate control | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wired | No |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

