Comparison
S60 Momentum (2015) (Osmium Grey) vs S60 Core B4 (Platinum Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 S60 Momentum (2015) Osmium Grey Remove | ![]() Volvo · 2026 S60 Core B4 Platinum Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | S60 | S60 |
| Variant / Trim | Momentum | Core B4 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Sweden | Sweden |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Osmium Grey | Platinum Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.0L B4204T20 turbocharged mild-hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp▲ best | 197 hp |
| Max torque | 350 Nm▲ best | 300 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.5 s▲ best | 7.8 s |
| Top speed | 230 km/h▲ best | 180 km/h |
| Fuel consumption | 6.8 L/100km | 6.3 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,761 mm | 4,761 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,484 mm | 1,432 mm |
| Wheelbase | 2,776 mm | 2,872 mm▲ best |
| Ground clearance | 130 mm | 137 mm▲ best |
| Kerb weight | 1,547 kg | 1,660 kg |
| Boot capacity | 380 L | 442 L▲ best |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/50R17 | 225/50R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

