Comparison
S60 Momentum (2015) vs S60 Polestar Engineered T8 (Platinum Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volvo · 2015 S60 Momentum (2015) Remove | ![]() Volvo · 2026 S60 Polestar Engineered T8 Platinum Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Volvo | Volvo |
| Model | S60 | S60 |
| Variant / Trim | Momentum | Polestar Engineered T8 |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Sweden | Sweden |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Ice White, Onyx Black, Osmium Grey, Bursting Blue, Passion Red | Platinum Grey |
| Powertrain & Performance | ||
| Engine type | 2.0L T5 turbocharged petrol | 2.0L turbocharged and supercharged plug-in hybrid petrol |
| Displacement | 1,969 cc | 1,969 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 254 hp | 415 hp▲ best |
| Max torque | 350 Nm | 670 Nm▲ best |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 6.5 s | 4.4 s▲ best |
| Top speed | 230 km/h▲ best | 180 km/h |
| Fuel consumption | 6.8 L/100km | 2 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 18.8 kWh |
| Range (WLTP) | — | 730 km |
| Electric-only range | — | 78 km |
| AC charging power | — | 3.7 kW |
| Dimensions & Weight | ||
| Length | 4,761 mm | 4,761 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,484 mm | 1,432 mm |
| Wheelbase | 2,776 mm | 2,872 mm▲ best |
| Ground clearance | 130 mm | 132 mm▲ best |
| Kerb weight | 1,547 kg | 2,020 kg |
| Boot capacity | 380 L▲ best | 348 L |
| Fuel tank | 60 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Solid discs | Solid discs |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/50R17 | 235/40R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wired |
| Speakers | 8 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

