Comparison
Touareg R-Line (Pure White) vs Touareg Elegance (Deep Black Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Touareg R-Line Pure White Remove | ![]() Volkswagen · 2026 Touareg Elegance Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Touareg | Touareg |
| Variant / Trim | R-Line | Elegance |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Pure White | Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | 3.0 V6 TSI | 3.0 V6 TSI |
| Displacement | 2,995 cc | 2,995 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 340 hp | 340 hp |
| Max torque | 450 Nm | 450 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.1 s | 6.1 s |
| Top speed | 237 km/h | 237 km/h |
| Fuel consumption | 9.6 L/100km | 9.6 L/100km |
| Dimensions & Weight | ||
| Length | 4,878 mm | 4,878 mm |
| Width | 1,984 mm | 1,984 mm |
| Height | 1,698 mm | 1,698 mm |
| Wheelbase | 2,899 mm | 2,899 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 2,075 kg | 2,065 kg |
| Boot capacity | 810 L | 810 L |
| Fuel tank | 75 L | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 255/55 R20 | 235/65 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15 in | 15 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
