Comparison
Touareg R (Deep Black Pearl) vs Touareg Comfortline (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Touareg R Deep Black Pearl Remove | ![]() Volkswagen · 2015 Touareg Comfortline (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Touareg | Touareg |
| Variant / Trim | R | Comfortline |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026▲ best | 2015 |
| Powertrain | PHEV | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Deep Black Pearl | Pure White, Deep Black Pearl, Reflex Silver |
| Powertrain & Performance | ||
| Engine type | 3.0 V6 TSI plug-in hybrid | 3.0 V6 TDI |
| Displacement | 2,995 cc | 2,967 cc |
| Cylinders | — | 6 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 462 hp▲ best | 204 hp |
| Max torque | 700 Nm▲ best | 450 Nm |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5 s▲ best | 8.1 s |
| Top speed | 250 km/h▲ best | 210 km/h |
| Fuel consumption | 3.6 L/100km▲ best | 6.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 14.3 kWh | — |
| Range (WLTP) | 47 km | — |
| Electric-only range | 47 km | — |
| AC charging power | 7.2 kW | — |
| Dimensions & Weight | ||
| Length | 4,878 mm | 4,801 mm |
| Width | 1,984 mm | 1,940 mm |
| Height | 1,698 mm | 1,709 mm |
| Wheelbase | 2,899 mm▲ best | 2,893 mm |
| Ground clearance | 190 mm▲ best | 185 mm |
| Kerb weight | 2,320 kg | 2,079 kg |
| Boot capacity | 810 L▲ best | 580 L |
| Fuel tank | 75 L | 85 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Multi-link | Trapezoidal-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Disc |
| Wheel size | 21 in | 18 in |
| Tyre size | 275/45 R21 | 235/60 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 15 in▲ best | 6.5 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 16▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

