Comparison
Tiguan Life (Ravenna Blue) vs Tiguan Elegance (Deep Black Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Tiguan Life Ravenna Blue Remove | ![]() Volkswagen · 2026 Tiguan Elegance Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Tiguan | Tiguan |
| Variant / Trim | Life | Elegance |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ravenna Blue | Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI | 1.5 TSI |
| Displacement | 1,498 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 130 hp | 150 hp▲ best |
| Max torque | 220 Nm | 250 Nm▲ best |
| Transmission | 6-speed manual | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 9.2 s▲ best |
| Top speed | 196 km/h | 203 km/h▲ best |
| Fuel consumption | 7.1 L/100km▲ best | 7.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,539 mm | 4,539 mm |
| Width | 1,892 mm | 1,892 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,681 mm | 2,681 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,583 kg | 1,631 kg |
| Boot capacity | 652 L | 652 L |
| Fuel tank | 58 L | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/65 R17 | 235/55 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
