Comparison
Tiguan R-Line (2020) vs Tiguan Comfortline (2020)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2020 Tiguan R-Line (2020) Remove | ![]() Volkswagen · 2020 Tiguan Comfortline (2020) Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Tiguan | Tiguan |
| Variant / Trim | R-Line | Comfortline |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2020 | 2020 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Pure White, Deep Black Pearl, Reflex Silver | Pure White, Deep Black Pearl, Reflex Silver |
| Powertrain & Performance | ||
| Engine type | 2.0 TSI | 1.5 TSI |
| Displacement | 1,984 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 190 hp▲ best | 150 hp |
| Max torque | 320 Nm▲ best | 250 Nm |
| Transmission | 7-speed DSG | 6-speed manual |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 7.9 s▲ best | 9.2 s |
| Top speed | 210 km/h▲ best | 201 km/h |
| Fuel consumption | 8 L/100km | 6.9 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,509 mm | 4,509 mm |
| Width | 1,839 mm | 1,839 mm |
| Height | 1,673 mm | 1,673 mm |
| Wheelbase | 2,681 mm | 2,681 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,685 kg | 1,516 kg |
| Boot capacity | 615 L | 615 L |
| Fuel tank | 58 L | 58 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 17 in |
| Tyre size | 235/45 R19 | 215/65 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
