Comparison
Tiguan Trendline (2016) (Reflex Silver) vs Tiguan eHybrid (Deep Black Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2016 Tiguan Trendline (2016) Reflex Silver Remove | ![]() Volkswagen · 2026 Tiguan eHybrid Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Tiguan | Tiguan |
| Variant / Trim | Trendline | eHybrid |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2016 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Reflex Silver | Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | 1.4 TSI | 1.5 TSI eHybrid |
| Displacement | 1,395 cc | 1,498 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 125 hp | 204 hp▲ best |
| Max torque | 200 Nm | 350 Nm▲ best |
| Transmission | 6-speed manual | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 7.9 s▲ best |
| Top speed | 188 km/h | 217 km/h▲ best |
| Fuel consumption | 6.3 L/100km | 0.6 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 19.7 kWh |
| Range (WLTP) | — | 100 km |
| Electric-only range | — | 100 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,486 mm | 4,539 mm |
| Width | 1,839 mm | 1,892 mm |
| Height | 1,673 mm | 1,655 mm |
| Wheelbase | 2,679 mm | 2,681 mm▲ best |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,417 kg | 1,870 kg |
| Boot capacity | 615 L▲ best | 490 L |
| Fuel tank | 58 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Solid disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 16 in | 18 in |
| Tyre size | 215/65 R16 | 235/55 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.5 in | 12.9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

