Comparison
T-Roc Life (Reflex Silver) vs T-Roc Style
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 T-Roc Life Reflex Silver Remove | ![]() Volkswagen · 2026 T-Roc Style Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | T-Roc | T-Roc |
| Variant / Trim | Life | Style |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Reflex Silver | Pure White, Deep Black Pearl, Reflex Silver, Ravenna Blue, Energetic Orange |
| Powertrain & Performance | ||
| Engine type | 1.0 TSI | 1.5 TSI |
| Displacement | 999 cc | 1,498 cc |
| Cylinders | 3 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 110 hp | 150 hp▲ best |
| Max torque | 200 Nm | 250 Nm▲ best |
| Transmission | 6-speed manual | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s | 8.4 s▲ best |
| Top speed | 188 km/h | 204 km/h▲ best |
| Fuel consumption | 6.1 L/100km▲ best | 6.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,266 mm | 4,266 mm |
| Width | 1,819 mm | 1,819 mm |
| Height | 1,573 mm | 1,573 mm |
| Wheelbase | 2,631 mm | 2,631 mm |
| Ground clearance | 155 mm | 155 mm |
| Kerb weight | 1,355 kg | 1,400 kg |
| Boot capacity | 445 L | 445 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 205/60 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
