Comparison
Passat eHybrid (Reflex Silver) vs Passat Elegance (Cherry Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Passat eHybrid Reflex Silver Remove | ![]() Volkswagen · 2026 Passat Elegance Cherry Red Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Passat | Passat |
| Variant / Trim | eHybrid | Elegance |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Reflex Silver | Cherry Red |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI eHybrid | 2.0 TSI |
| Displacement | 1,498 cc | 1,984 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 204 hp▲ best | 190 hp |
| Max torque | 350 Nm▲ best | 320 Nm |
| Transmission | 6-speed DSG | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.7 s▲ best | 7.9 s |
| Top speed | 217 km/h | 231 km/h▲ best |
| Fuel consumption | 0.6 L/100km▲ best | 6.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.7 kWh | — |
| Range (WLTP) | 116 km | — |
| Electric-only range | 116 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 4,917 mm | 4,917 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,516 mm | 1,516 mm |
| Wheelbase | 2,841 mm | 2,841 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,740 kg | 1,550 kg |
| Boot capacity | 507 L | 690 L▲ best |
| Fuel tank | 40 L | 66 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/50 R18 | 225/50 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
