Comparison
Passat eHybrid (Pure White) vs Passat GTE (2014)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Passat eHybrid Pure White Remove | ![]() Volkswagen · 2014 Passat GTE (2014) Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Passat | Passat |
| Variant / Trim | eHybrid | GTE |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2026▲ best | 2014 |
| Powertrain | PHEV | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Pure White | Pure White, Deep Black Pearl, Reflex Silver |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI eHybrid | 1.4 TSI plug-in hybrid |
| Displacement | 1,498 cc | 1,395 cc |
| Fuel type | Petrol | Petrol |
| Max power | 204 hp | 218 hp▲ best |
| Max torque | 350 Nm | 400 Nm▲ best |
| Transmission | 6-speed DSG | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.7 s | 7.4 s▲ best |
| Top speed | 217 km/h | 225 km/h▲ best |
| Fuel consumption | 0.6 L/100km▲ best | 1.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.7 kWh▲ best | 9.9 kWh |
| Range (WLTP) | 116 km▲ best | 55 km |
| Electric-only range | 116 km▲ best | 55 km |
| AC charging power | 11 kW▲ best | 3.6 kW |
| Dimensions & Weight | ||
| Length | 4,917 mm | 4,767 mm |
| Width | 1,852 mm | 1,832 mm |
| Height | 1,516 mm | 1,516 mm |
| Wheelbase | 2,841 mm▲ best | 2,791 mm |
| Ground clearance | 135 mm▲ best | 130 mm |
| Kerb weight | 1,740 kg | 1,735 kg |
| Boot capacity | 507 L▲ best | 483 L |
| Fuel tank | 40 L | 50 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 225/50 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

