Comparison
Passat eHybrid (Deep Black Pearl) vs Outback 2.5i-T EyeSight
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Passat eHybrid Deep Black Pearl Remove | ![]() Subaru · 2026 Outback 2.5i-T EyeSight Rp 1.025.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Subaru |
| Model | Passat | Outback |
| Variant / Trim | eHybrid | 2.5i-T EyeSight |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.025.000.000 |
| Colors | ||
| Exterior colors | Deep Black Pearl | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Autumn Green Metallic, Cinnamon Brown Pearl |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI eHybrid | 2.4L Turbo Boxer DOHC |
| Displacement | 1,498 cc | 2,387 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 204 hp | 260 hp▲ best |
| Max torque | 350 Nm | 376 Nm▲ best |
| Transmission | 6-speed DSG | CVT (Lineartronic) |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 7.7 s | 6.3 s▲ best |
| Top speed | 217 km/h | 220 km/h▲ best |
| Fuel consumption | 0.6 L/100km▲ best | 9.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.7 kWh | — |
| Range (WLTP) | 116 km | — |
| Electric-only range | 116 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 4,917 mm | 4,870 mm |
| Width | 1,852 mm | 1,875 mm |
| Height | 1,516 mm | 1,675 mm |
| Wheelbase | 2,841 mm▲ best | 2,745 mm |
| Ground clearance | 135 mm | 213 mm▲ best |
| Kerb weight | 1,740 kg | 1,701 kg |
| Boot capacity | 507 L | 793 L▲ best |
| Fuel tank | 40 L | 63 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Double wishbone |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/50 R18 | 225/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 11.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

