Comparison
Passat eHybrid (Cherry Red) vs Hiace 2.5 Commuter MT (Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Passat eHybrid Cherry Red Remove | ![]() Toyota · 2026 Hiace 2.5 Commuter MT Silver Metallic Rp 575.400.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Toyota |
| Model | Passat | Hiace |
| Variant / Trim | eHybrid | 2.5 Commuter MT |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 15 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 575.400.000 |
| Colors | ||
| Exterior colors | Cherry Red | Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI eHybrid | 2.5L D-4D Turbodiesel (2KD-FTV) |
| Displacement | 1,498 cc | 2,494 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 204 hp▲ best | 100 hp |
| Max torque | 350 Nm▲ best | 200 Nm |
| Transmission | 6-speed DSG | 5-speed manual |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 7.7 s▲ best | 16.5 s |
| Top speed | 217 km/h▲ best | 150 km/h |
| Fuel consumption | 0.6 L/100km▲ best | 10.5 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.7 kWh | — |
| Range (WLTP) | 116 km | — |
| Electric-only range | 116 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 4,917 mm | 5,265 mm |
| Width | 1,852 mm | 1,880 mm |
| Height | 1,516 mm | 1,990 mm |
| Wheelbase | 2,841 mm | 3,210 mm▲ best |
| Ground clearance | 135 mm | 170 mm▲ best |
| Kerb weight | 1,740 kg | 1,955 kg |
| Boot capacity | 507 L | 1,500 L▲ best |
| Fuel tank | 40 L | 70 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Multi-link | Rigid axle with leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Drum |
| Wheel size | 18 in | 16 in |
| Tyre size | 225/50 R18 | 195/80 R15 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 8▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

