Comparison
Passat Business (Pure White) vs Passat GTE (2014)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Passat Business Pure White Remove | ![]() Volkswagen · 2014 Passat GTE (2014) Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Passat | Passat |
| Variant / Trim | Business | GTE |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2026▲ best | 2014 |
| Powertrain | ICE | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Pure White | Pure White, Deep Black Pearl, Reflex Silver |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI | 1.4 TSI plug-in hybrid |
| Displacement | 1,498 cc | 1,395 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 218 hp▲ best |
| Max torque | 250 Nm | 400 Nm▲ best |
| Transmission | 7-speed DSG | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.2 s | 7.4 s▲ best |
| Top speed | 215 km/h | 225 km/h▲ best |
| Fuel consumption | 6 L/100km | 1.6 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 9.9 kWh |
| Range (WLTP) | — | 55 km |
| Electric-only range | — | 55 km |
| AC charging power | — | 3.6 kW |
| Dimensions & Weight | ||
| Length | 4,917 mm | 4,767 mm |
| Width | 1,852 mm | 1,832 mm |
| Height | 1,516 mm | 1,516 mm |
| Wheelbase | 2,841 mm▲ best | 2,791 mm |
| Ground clearance | 135 mm▲ best | 130 mm |
| Kerb weight | 1,481 kg | 1,735 kg |
| Boot capacity | 690 L▲ best | 483 L |
| Fuel tank | 66 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/60 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

