Comparison
Passat GTE (2014) (Reflex Silver) vs Clubman Cooper S (2026) (British Racing Green)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2014 Passat GTE (2014) Reflex Silver Remove | ![]() MINI · 2026 Clubman Cooper S (2026) British Racing Green Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | MINI |
| Model | Passat | Clubman |
| Variant / Trim | GTE | Cooper S |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Hatchback |
| Model year | 2014 | 2026▲ best |
| Powertrain | PHEV | ICE |
| Segment | D | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Reflex Silver | British Racing Green |
| Powertrain & Performance | ||
| Engine type | 1.4 TSI plug-in hybrid | 2.0L 4-cylinder turbo (B48) |
| Displacement | 1,395 cc | 1,998 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 218 hp▲ best | 192 hp |
| Max torque | 400 Nm▲ best | 280 Nm |
| Transmission | 6-speed DSG | 7-speed dual-clutch automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.4 s | 7.1 s▲ best |
| Top speed | 225 km/h | 228 km/h▲ best |
| Fuel consumption | 1.6 L/100km▲ best | 6.7 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 9.9 kWh | — |
| Range (WLTP) | 55 km | — |
| Electric-only range | 55 km | — |
| AC charging power | 3.6 kW | — |
| Dimensions & Weight | ||
| Length | 4,767 mm | 4,253 mm |
| Width | 1,832 mm | 1,800 mm |
| Height | 1,516 mm | 1,441 mm |
| Wheelbase | 2,791 mm▲ best | 2,670 mm |
| Ground clearance | 130 mm | 140 mm▲ best |
| Kerb weight | 1,735 kg | 1,385 kg |
| Boot capacity | 483 L▲ best | 360 L |
| Fuel tank | 50 L▲ best | 48 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/55 R17 | 225/45 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in▲ best | 6.5 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

