Comparison
Passat GTE (2014) (Pure White) vs Passat GTE (2014)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2014 Passat GTE (2014) Pure White Remove | ![]() Volkswagen · 2014 Passat GTE (2014) Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Passat | Passat |
| Variant / Trim | GTE | GTE |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Sedan |
| Model year | 2014 | 2014 |
| Powertrain | PHEV | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Pure White | Pure White, Deep Black Pearl, Reflex Silver |
| Powertrain & Performance | ||
| Engine type | 1.4 TSI plug-in hybrid | 1.4 TSI plug-in hybrid |
| Displacement | 1,395 cc | 1,395 cc |
| Fuel type | Petrol | Petrol |
| Max power | 218 hp | 218 hp |
| Max torque | 400 Nm | 400 Nm |
| Transmission | 6-speed DSG | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.4 s | 7.4 s |
| Top speed | 225 km/h | 225 km/h |
| Fuel consumption | 1.6 L/100km | 1.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 9.9 kWh | 9.9 kWh |
| Range (WLTP) | 55 km | 55 km |
| Electric-only range | 55 km | 55 km |
| AC charging power | 3.6 kW | 3.6 kW |
| Dimensions & Weight | ||
| Length | 4,767 mm | 4,767 mm |
| Width | 1,832 mm | 1,832 mm |
| Height | 1,516 mm | 1,516 mm |
| Wheelbase | 2,791 mm | 2,791 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,735 kg | 1,735 kg |
| Boot capacity | 483 L | 483 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/55 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
