Comparison
Passat GTE (2014) vs Outback 2.5i-T EyeSight
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2014 Passat GTE (2014) Remove | ![]() Subaru · 2026 Outback 2.5i-T EyeSight Rp 1.025.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Subaru |
| Model | Passat | Outback |
| Variant / Trim | GTE | 2.5i-T EyeSight |
| Body type | Wagon | Wagon |
| Vehicle class | Sedan | Crossover |
| Model year | 2014 | 2026▲ best |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.025.000.000 |
| Colors | ||
| Exterior colors | Pure White, Deep Black Pearl, Reflex Silver | Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Autumn Green Metallic, Cinnamon Brown Pearl |
| Powertrain & Performance | ||
| Engine type | 1.4 TSI plug-in hybrid | 2.4L Turbo Boxer DOHC |
| Displacement | 1,395 cc | 2,387 cc |
| Cylinders | — | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 218 hp | 260 hp▲ best |
| Max torque | 400 Nm▲ best | 376 Nm |
| Transmission | 6-speed DSG | CVT (Lineartronic) |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 7.4 s | 6.3 s▲ best |
| Top speed | 225 km/h▲ best | 220 km/h |
| Fuel consumption | 1.6 L/100km▲ best | 9.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 9.9 kWh | — |
| Range (WLTP) | 55 km | — |
| Electric-only range | 55 km | — |
| AC charging power | 3.6 kW | — |
| Dimensions & Weight | ||
| Length | 4,767 mm | 4,870 mm |
| Width | 1,832 mm | 1,875 mm |
| Height | 1,516 mm | 1,675 mm |
| Wheelbase | 2,791 mm▲ best | 2,745 mm |
| Ground clearance | 130 mm | 213 mm▲ best |
| Kerb weight | 1,735 kg | 1,701 kg |
| Boot capacity | 483 L | 793 L▲ best |
| Fuel tank | 50 L | 63 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Double wishbone |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Solid disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/55 R17 | 225/60 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 11.6 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 7▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

