Comparison
ID.7 Pro (Ravenna Blue) vs Panamera Panamera 4 E-Hybrid (Carrara White Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID.7 Pro Ravenna Blue Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Carrara White Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Porsche |
| Model | ID.7 | Panamera |
| Variant / Trim | Pro | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Ravenna Blue | Carrara White Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | — | 2,894 cc |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 286 hp | 470 hp▲ best |
| Max torque | 545 Nm | 700 Nm▲ best |
| Transmission | 1-speed automatic | 8-speed PDK |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.6 s | 4.4 s▲ best |
| Top speed | 180 km/h | 280 km/h▲ best |
| Fuel consumption | — | 1.3 L/100km |
| Energy consumption | 15.4 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 77 kWh▲ best | 25.9 kWh |
| Battery chemistry | NMC | — |
| Range (WLTP) | 621 km▲ best | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 175 kW | — |
| DC charge time 10–80% | 28 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,961 mm | 5,049 mm |
| Width | 1,862 mm | 1,937 mm |
| Height | 1,538 mm | 1,423 mm |
| Wheelbase | 2,965 mm▲ best | 2,950 mm |
| Ground clearance | 150 mm▲ best | 128 mm |
| Kerb weight | 2,140 kg | 2,175 kg |
| Boot capacity | 532 L▲ best | 405 L |
| Fuel tank | — | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Ventilated disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15 in▲ best | 12.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

