Comparison
ID.7 GTX (Kings Red) vs ID.7 Pro S (Kings Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID.7 GTX Kings Red Remove | ![]() Volkswagen · 2026 ID.7 Pro S Kings Red Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | ID.7 | ID.7 |
| Variant / Trim | GTX | Pro S |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Kings Red | Kings Red |
| Powertrain & Performance | ||
| Max power | 340 hp▲ best | 286 hp |
| Max torque | 679 Nm▲ best | 545 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5.4 s▲ best | 6.6 s |
| Top speed | 180 km/h | 180 km/h |
| Energy consumption | 16.4 kWh/100km | 14.6 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 86 kWh | 86 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 580 km | 685 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 200 kW | 200 kW |
| DC charge time 10–80% | 28 min | 28 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,961 mm | 4,961 mm |
| Width | 1,862 mm | 1,862 mm |
| Height | 1,538 mm | 1,538 mm |
| Wheelbase | 2,965 mm | 2,965 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 2,260 kg | 2,190 kg |
| Boot capacity | 532 L | 532 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 245/45 R20 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15 in | 15 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 10 | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
