Comparison
ID.4 Pure (Kings Red) vs ID.4 Pro (Deep Black Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID.4 Pure Kings Red Remove | ![]() Volkswagen · 2026 ID.4 Pro Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | ID.4 | ID.4 |
| Variant / Trim | Pure | Pro |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Kings Red | Deep Black Pearl |
| Powertrain & Performance | ||
| Max power | 170 hp | 286 hp▲ best |
| Max torque | 310 Nm | 545 Nm▲ best |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 10.9 s | 6.8 s▲ best |
| Top speed | 160 km/h | 180 km/h▲ best |
| Energy consumption | 17.4 kWh/100km▲ best | 17.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 52 kWh | 79 kWh▲ best |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 346 km | 522 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 135 kW | 175 kW▲ best |
| DC charge time 10–80% | 28 min | 28 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,584 mm | 4,584 mm |
| Width | 1,852 mm | 1,852 mm |
| Height | 1,636 mm | 1,636 mm |
| Wheelbase | 2,771 mm | 2,771 mm |
| Ground clearance | 155 mm | 155 mm |
| Kerb weight | 2,020 kg | 2,160 kg |
| Boot capacity | 543 L | 543 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/60 R18 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
