Comparison
ID.4 Life (2020) vs Model Y Long Range AWD (Pearl White Multi-Coat)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2020 ID.4 Life (2020) Remove | ![]() Tesla · 2026 Model Y Long Range AWD Pearl White Multi-Coat Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Tesla |
| Model | ID.4 | Model Y |
| Variant / Trim | Life | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2020 | 2026▲ best |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | United States |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Moonstone Grey, Glacier White, Deep Black Pearl | Pearl White Multi-Coat |
| Powertrain & Performance | ||
| Max power | 170 hp | 393 hp▲ best |
| Max torque | 310 Nm | 493 Nm▲ best |
| Transmission | 1-speed automatic | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 8.5 s | 5 s▲ best |
| Top speed | 160 km/h | 217 km/h▲ best |
| Energy consumption | 16.3 kWh/100km▲ best | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 77 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 520 km▲ best | 505 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 125 kW | 250 kW▲ best |
| DC charge time 10–80% | 38 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,584 mm | 4,751 mm |
| Width | 1,852 mm | 1,921 mm |
| Height | 1,612 mm | 1,624 mm |
| Wheelbase | 2,765 mm | 2,890 mm▲ best |
| Ground clearance | 165 mm | 167 mm▲ best |
| Kerb weight | 2,049 kg | 1,997 kg |
| Boot capacity | 543 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 8 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

