Comparison
ID.4 Life (2020) vs Sealion 7 Premium AWD
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2020 ID.4 Life (2020) Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | BYD |
| Model | ID.4 | Sealion 7 |
| Variant / Trim | Life | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2020 | 2026▲ best |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Moonstone Grey, Glacier White, Deep Black Pearl | Aurora White, Cosmos Black, Cyber Silver, Coral Pink |
| Powertrain & Performance | ||
| Max power | 170 hp | 308 hp▲ best |
| Max torque | 310 Nm | 380 Nm▲ best |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 8.5 s | 6.7 s▲ best |
| Top speed | 160 km/h | 215 km/h▲ best |
| Energy consumption | 16.3 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 77 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 520 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 125 kW | 150 kW▲ best |
| DC charge time 10–80% | 38 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,584 mm | 4,830 mm |
| Width | 1,852 mm | 1,925 mm |
| Height | 1,612 mm | 1,620 mm |
| Wheelbase | 2,765 mm | 2,930 mm▲ best |
| Ground clearance | 165 mm | 170 mm▲ best |
| Kerb weight | 2,049 kg | 2,200 kg |
| Boot capacity | 543 L▲ best | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/55 R19 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

