Comparison
ID.3 Pro vs ID.3 Pro (Candy White)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID.3 Pro Remove | ![]() Volkswagen · 2026 ID.3 Pro Candy White Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | ID.3 | ID.3 |
| Variant / Trim | Pro | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Candy White, Manganese Grey, Grenadilla Black, Ravenna Blue, Kings Red | Candy White |
| Powertrain & Performance | ||
| Max power | 170 hp | 170 hp |
| Max torque | 310 Nm | 310 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 9 s | 9 s |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 15.4 kWh/100km | 15.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 59 kWh | 59 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 421 km | 421 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 135 kW | 135 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,261 mm | 4,261 mm |
| Width | 1,809 mm | 1,809 mm |
| Height | 1,568 mm | 1,568 mm |
| Wheelbase | 2,765 mm | 2,765 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,812 kg | 1,812 kg |
| Boot capacity | 385 L | 385 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/55 R18 | 215/55 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
