Comparison
ID.3 Life (2020) (Deep Black Pearl) vs Binguo EV Long Range (Aurora Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2020 ID.3 Life (2020) Deep Black Pearl Remove | ![]() Wuling · 2026 Binguo EV Long Range Aurora Silver Rp 268.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Wuling |
| Model | ID.3 | Binguo EV |
| Variant / Trim | Life | Long Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2020 | 2026▲ best |
| Powertrain | BEV | BEV |
| Segment | C | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 268.500.000 |
| Colors | ||
| Exterior colors | Deep Black Pearl | Aurora Silver |
| Powertrain & Performance | ||
| Max power | 150 hp▲ best | 100 hp |
| Max torque | 310 Nm▲ best | 140 Nm |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 9.6 s▲ best | 10.1 s |
| Top speed | 160 km/h▲ best | 130 km/h |
| Energy consumption | 14.5 kWh/100km | 12.6 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 45 kWh▲ best | 37.9 kWh |
| Battery chemistry | NMC | LFP |
| Range (WLTP) | 350 km | — |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | 7.2 kW▲ best | 6.6 kW |
| DC fast-charge power | 100 kW▲ best | 40 kW |
| DC charge time 10–80% | 35 min | 32 min▲ best |
| Charging port | CCS2 | GBT |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,261 mm | 3,971 mm |
| Width | 1,809 mm | 1,720 mm |
| Height | 1,552 mm | 1,568 mm |
| Wheelbase | 2,765 mm▲ best | 2,560 mm |
| Ground clearance | 140 mm | 150 mm▲ best |
| Kerb weight | 1,812 kg | 1,210 kg |
| Boot capacity | 385 L▲ best | 292 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Torsion beam |
| Front brakes | Ventilated disc | Disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 16 in |
| Tyre size | 215/55 R18 | 185/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10.25 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 8▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | L1 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

