Comparison
ID.3 Life (2020) (Candy White) vs ID.3 Life (2020)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2020 ID.3 Life (2020) Candy White Remove | ![]() Volkswagen · 2020 ID.3 Life (2020) Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | ID.3 | ID.3 |
| Variant / Trim | Life | Life |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2020 | 2020 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Candy White | Candy White, Moonstone Grey, Deep Black Pearl |
| Powertrain & Performance | ||
| Max power | 150 hp | 150 hp |
| Max torque | 310 Nm | 310 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 9.6 s | 9.6 s |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 14.5 kWh/100km | 14.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 45 kWh | 45 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 350 km | 350 km |
| AC charging power | 7.2 kW | 7.2 kW |
| DC fast-charge power | 100 kW | 100 kW |
| DC charge time 10–80% | 35 min | 35 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,261 mm | 4,261 mm |
| Width | 1,809 mm | 1,809 mm |
| Height | 1,552 mm | 1,552 mm |
| Wheelbase | 2,765 mm | 2,765 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,812 kg | 1,812 kg |
| Boot capacity | 385 L | 385 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/55 R18 | 215/55 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
