Comparison
ID. Buzz Pro S (Energetic Orange) vs Avanza 1.5 G CVT TSS (Dark Red Mica Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID. Buzz Pro S Energetic Orange Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Dark Red Mica Metallic Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Toyota |
| Model | ID. Buzz | Avanza |
| Variant / Trim | Pro S | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | Van | MPV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | C | B |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 256.900.000 |
| Colors | ||
| Exterior colors | Energetic Orange | Dark Red Mica Metallic |
| Powertrain & Performance | ||
| Engine type | — | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | — | 1,496 cc |
| Cylinders | — | 4 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 286 hp▲ best | 106 hp |
| Max torque | 545 Nm▲ best | 138 Nm |
| Transmission | 1-speed automatic | CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 8.9 s▲ best | 13.2 s |
| Top speed | 145 km/h | 168 km/h▲ best |
| Fuel consumption | — | 5.5 L/100km |
| Energy consumption | 21.6 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 79 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 419 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 170 kW | — |
| DC charge time 10–80% | 26 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,712 mm | 4,395 mm |
| Width | 1,985 mm | 1,730 mm |
| Height | 1,937 mm | 1,655 mm |
| Wheelbase | 2,988 mm▲ best | 2,650 mm |
| Ground clearance | 182 mm | 200 mm▲ best |
| Kerb weight | 2,258 kg | 1,165 kg |
| Boot capacity | 1,121 L▲ best | 314 L |
| Fuel tank | — | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Drum |
| Wheel size | 20 in | 15 in |
| Tyre size | 235/55 R20 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 2 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

