Comparison
ID. Buzz Pro (Candy White) vs ID. Buzz GTX (Energetic Orange)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID. Buzz Pro Candy White Remove | ![]() Volkswagen · 2026 ID. Buzz GTX Energetic Orange Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | ID. Buzz | ID. Buzz |
| Variant / Trim | Pro | GTX |
| Body type | MPV | MPV |
| Vehicle class | Van | Van |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Candy White | Energetic Orange |
| Powertrain & Performance | ||
| Max power | 204 hp | 340 hp▲ best |
| Max torque | 310 Nm | 679 Nm▲ best |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 10.2 s | 6.5 s▲ best |
| Top speed | 145 km/h | 160 km/h▲ best |
| Energy consumption | 21.5 kWh/100km▲ best | 22.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 79 kWh | 79 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 423 km▲ best | 410 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 170 kW | 170 kW |
| DC charge time 10–80% | 26 min | 26 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,712 mm | 4,712 mm |
| Width | 1,985 mm | 1,985 mm |
| Height | 1,937 mm | 1,937 mm |
| Wheelbase | 2,988 mm | 2,988 mm |
| Ground clearance | 182 mm | 182 mm |
| Kerb weight | 2,233 kg | 2,340 kg |
| Boot capacity | 1,121 L | 1,121 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 19 in | 21 in |
| Tyre size | 235/60 R19 | 235/50 R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
