Comparison
ID. Buzz GTX (Mono Silver) vs ID. Buzz Pro (Candy White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID. Buzz GTX Mono Silver Remove | ![]() Volkswagen · 2026 ID. Buzz Pro Candy White Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | ID. Buzz | ID. Buzz |
| Variant / Trim | GTX | Pro |
| Body type | MPV | MPV |
| Vehicle class | Van | Van |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Mono Silver | Candy White |
| Powertrain & Performance | ||
| Max power | 340 hp▲ best | 204 hp |
| Max torque | 679 Nm▲ best | 310 Nm |
| Transmission | 1-speed automatic | 1-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 6.5 s▲ best | 10.2 s |
| Top speed | 160 km/h▲ best | 145 km/h |
| Energy consumption | 22.7 kWh/100km | 21.5 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 79 kWh | 79 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 410 km | 423 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 170 kW | 170 kW |
| DC charge time 10–80% | 26 min | 26 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,712 mm | 4,712 mm |
| Width | 1,985 mm | 1,985 mm |
| Height | 1,937 mm | 1,937 mm |
| Wheelbase | 2,988 mm | 2,988 mm |
| Ground clearance | 182 mm | 182 mm |
| Kerb weight | 2,340 kg | 2,233 kg |
| Boot capacity | 1,121 L | 1,121 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 235/50 R21 | 235/60 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in | 12.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
