Comparison
ID. Buzz GTX (Deep Black Pearl) vs M6 Dynamic (Aurora White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 ID. Buzz GTX Deep Black Pearl Remove | ![]() BYD · 2026 M6 Dynamic Aurora White Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | BYD |
| Model | ID. Buzz | M6 |
| Variant / Trim | GTX | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | Van | MPV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Deep Black Pearl | Aurora White |
| Powertrain & Performance | ||
| Max power | 340 hp▲ best | 204 hp |
| Max torque | 679 Nm▲ best | 310 Nm |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 6.5 s▲ best | 10.1 s |
| Top speed | 160 km/h | 180 km/h▲ best |
| Energy consumption | 22.7 kWh/100km | 15.5 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 79 kWh▲ best | 55.4 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 410 km | — |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | 11 kW▲ best | 7 kW |
| DC fast-charge power | 170 kW▲ best | 65 kW |
| DC charge time 10–80% | 26 min▲ best | 35 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,712 mm | 4,710 mm |
| Width | 1,985 mm | 1,810 mm |
| Height | 1,937 mm | 1,690 mm |
| Wheelbase | 2,988 mm▲ best | 2,800 mm |
| Ground clearance | 182 mm▲ best | 170 mm |
| Kerb weight | 2,340 kg | 1,830 kg |
| Boot capacity | 1,121 L▲ best | 180 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Disc | disc |
| Wheel size | 21 in | 17 in |
| Tyre size | 235/50 R21 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 12.8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 4 |
| ADAS level | L2+ | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

