Comparison
Golf Style 1.5 TSI (Zenith Blue) vs Binguo EV Long Range (Starry Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Golf Style 1.5 TSI Zenith Blue Remove | ![]() Wuling · 2026 Binguo EV Long Range Starry Black Rp 268.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Wuling |
| Model | Golf | Binguo EV |
| Variant / Trim | Style 1.5 TSI | Long Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 268.500.000 |
| Colors | ||
| Exterior colors | Zenith Blue | Starry Black |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI | — |
| Displacement | 1,498 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 150 hp▲ best | 100 hp |
| Max torque | 250 Nm▲ best | 140 Nm |
| Transmission | 7-speed DSG | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.5 s▲ best | 10.1 s |
| Top speed | 224 km/h▲ best | 130 km/h |
| Fuel consumption | 6 L/100km | — |
| Energy consumption | — | 12.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 37.9 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 40 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,284 mm | 3,971 mm |
| Width | 1,789 mm | 1,720 mm |
| Height | 1,456 mm | 1,568 mm |
| Wheelbase | 2,636 mm▲ best | 2,560 mm |
| Ground clearance | 132 mm | 150 mm▲ best |
| Kerb weight | 1,367 kg | 1,210 kg |
| Boot capacity | 374 L▲ best | 292 L |
| Fuel tank | 50 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Torsion beam |
| Front brakes | Ventilated disc | Disc |
| Rear brakes | Disc | Disc |
| Wheel size | 17 in | 16 in |
| Tyre size | 205/55 R17 | 185/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10.25 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

