Comparison
Golf GTI (Dark Moss Green) vs Golf eHybrid (Zenith Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Volkswagen · 2026 Golf GTI Dark Moss Green Remove | ![]() Volkswagen · 2026 Golf eHybrid Zenith Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Volkswagen | Volkswagen |
| Model | Golf | Golf |
| Variant / Trim | GTI | eHybrid |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Germany | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Dark Moss Green | Zenith Blue |
| Powertrain & Performance | ||
| Engine type | 2.0 TSI | 1.5 TSI eHybrid |
| Displacement | 1,984 cc | 1,498 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 265 hp▲ best | 204 hp |
| Max torque | 370 Nm▲ best | 350 Nm |
| Transmission | 7-speed DSG | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 5.9 s▲ best | 7.4 s |
| Top speed | 250 km/h▲ best | 220 km/h |
| Fuel consumption | 7.9 L/100km | 0.5 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 19.7 kWh |
| Range (WLTP) | — | 143 km |
| Electric-only range | — | 143 km |
| AC charging power | — | 3.6 kW |
| Dimensions & Weight | ||
| Length | 4,284 mm | 4,284 mm |
| Width | 1,789 mm | 1,789 mm |
| Height | 1,456 mm | 1,456 mm |
| Wheelbase | 2,636 mm | 2,636 mm |
| Ground clearance | 132 mm | 132 mm |
| Kerb weight | 1,478 kg | 1,560 kg |
| Boot capacity | 374 L▲ best | 273 L |
| Fuel tank | 50 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 225/40 R18 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.9 in▲ best | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
