Comparison
Primavera 150 3V (2014) vs BeAT Street
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Vespa · 2014 Primavera 150 3V (2014) Remove | ![]() Honda · 2026 BeAT Street Rp 19.000.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 155 cc | 109.5 cc |
| Max power | 11.4 hp▲ best | 8.8 hp |
| Seat height | 790 mm | 750 mm |
| Kerb weight | 113 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Vespa | Honda |
| Model | Primavera | BeAT |
| Variant / Trim | 150 3V | Street |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2014 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Italy | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 19.000.000 |
| Colors | ||
| Exterior colors | Bianco Innocenza, Rosso Vespa | Matte Black, Sonic White, Wonderful Red |
| Powertrain & Performance | ||
| Engine type | 154.8cc, air-cooled, single-cylinder, 3-valve | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 155 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 11.4 hp▲ best | 8.8 hp |
| Max torque | 11.5 Nm▲ best | 9.3 Nm |
| Transmission | CVT automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Dimensions & Weight | ||
| Length | 1,780 mm | 1,901 mm |
| Width | 685 mm | 683 mm |
| Wheelbase | 1,340 mm▲ best | 1,256 mm |
| Ground clearance | 130 mm | 150 mm▲ best |
| Seat height | 790 mm | 750 mm |
| Kerb weight | 113 kg | 93 kg |
| Fuel tank | 7.7 L▲ best | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |

