Comparison
Elettrica Standard (Bianco Innocenza) vs Elettrica Standard
Color comparison — same motorcycle, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Vespa · 2026 Elettrica Standard Bianco Innocenza Rp 129.900.000 Remove | ![]() Vespa · 2026 Elettrica Standard Rp 129.900.000 Remove |
|---|---|---|
| Key figures | ||
| Max power | 4 hp | 4 hp |
| Battery capacity (usable) | 4.2 kWh | 4.2 kWh |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 130 kg | 130 kg |
| ABS | — | — |
| Overview | ||
| Brand | Vespa | Vespa |
| Model | Elettrica | Elettrica |
| Variant / Trim | Standard | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Italy | Italy |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 129.900.000 | Rp 129.900.000 |
| Colors | ||
| Exterior colors | Bianco Innocenza | Bianco Innocenza, Verde Vespa |
| Powertrain & Performance | ||
| Motor type | Permanent-magnet synchronous electric motor, brushless, in-wheel | Permanent-magnet synchronous electric motor, brushless, in-wheel |
| Max power | 4 hp | 4 hp |
| Max torque | 40 Nm | 40 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | RWD | RWD |
| Energy consumption | 4.2 kWh/100km | 4.2 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 4.2 kWh | 4.2 kWh |
| Battery chemistry | NMC | NMC |
| Range (NEDC / CLTC) | 100 km | 100 km |
| AC charging power | 2 kW | 2 kW |
| DC fast-charge power | 0 kW | 0 kW |
| DC charge time 10–80% | 0 min | 0 min |
| Charging port | Type 2 | Type 2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,911 mm | 1,911 mm |
| Width | 700 mm | 700 mm |
| Wheelbase | 1,340 mm | 1,340 mm |
| Ground clearance | 135 mm | 135 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 130 kg | 130 kg |
| Safety & ADAS | ||
| ABS | — | — |
| Warranty & Ownership | ||
| Battery warranty (years) | 3 yr | 3 yr |
