Comparison
Elettrica Standard vs Aerox Standard (2017) (Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Vespa · 2026 Elettrica Standard Rp 129.900.000 Remove | ![]() Yamaha · 2017 Aerox Standard (2017) Red Remove |
|---|---|---|
| Key figures | ||
| Displacement | — | 155 cc |
| Max power | 4 hp | 15 hp▲ best |
| Battery capacity (usable) | 4.2 kWh | — |
| Seat height | 790 mm | 780 mm |
| Kerb weight | 130 kg | 118 kg |
| ABS | — | — |
| Overview | ||
| Brand | Vespa | Yamaha |
| Model | Elettrica | Aerox |
| Variant / Trim | Standard | Standard |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Maxi scooter |
| Model year | 2026▲ best | 2017 |
| Powertrain | BEV | ICE |
| Segment | Scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Italy | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 129.900.000 | — |
| Colors | ||
| Exterior colors | Bianco Innocenza, Verde Vespa | Red |
| Powertrain & Performance | ||
| Engine type | — | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | — | 4-tak |
| Displacement | — | 155 cc |
| Cylinders | — | 1 |
| Fuel type | — | Petrol |
| Motor type | Permanent-magnet synchronous electric motor, brushless, in-wheel | — |
| Max power | 4 hp | 15 hp▲ best |
| Max torque | 40 Nm▲ best | 13.8 Nm |
| Transmission | single-speed automatic | CVT automatic |
| Drivetrain | RWD | RWD |
| Energy consumption | 4.2 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 4.2 kWh | — |
| Battery chemistry | NMC | — |
| Range (NEDC / CLTC) | 100 km | — |
| AC charging power | 2 kW | — |
| DC fast-charge power | 0 kW | — |
| DC charge time 10–80% | 0 min | — |
| Charging port | Type 2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 1,911 mm | 1,990 mm |
| Width | 700 mm | 700 mm |
| Wheelbase | 1,340 mm | 1,350 mm▲ best |
| Ground clearance | 135 mm | 140 mm▲ best |
| Seat height | 790 mm | 780 mm |
| Kerb weight | 130 kg | 118 kg |
| Fuel tank | — | 4.7 L |
| Safety & ADAS | ||
| ABS | — | — |
| Warranty & Ownership | ||
| Battery warranty (years) | 3 yr | — |
