Comparison
Quester GWE 330 vs Ranger 500 SG 280 TH
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() UD Trucks · 2026 Quester GWE 330 Rp 1.360.000.000 Remove | ![]() Hino · 2026 Ranger 500 SG 280 TH Rp 1.020.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | UD Trucks | Hino |
| Model | Quester | Ranger 500 |
| Variant / Trim | GWE 330 | SG 280 TH |
| Body type | Truck | Truck |
| Vehicle class | Trailer | Trailer |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Seating capacity | 3 seats | 3 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.360.000.000 | Rp 1.020.000.000▲ best |
| Colors | ||
| Exterior colors | Fleet White | Fleet White |
| Powertrain & Performance | ||
| Displacement | 10,836 cc | 7,684 cc |
| Fuel type | Diesel | Diesel |
| Max power | 330 hp▲ best | 280 hp |
| Max torque | 1,200 Nm▲ best | 824 Nm |
| Transmission | 12-speed ESCOT-T automated | 9-speed manual |
| Dimensions & Weight | ||
| Length | 6,300 mm | 5,985 mm |
| Width | 2,490 mm | 2,450 mm |
| Height | 2,960 mm | 2,790 mm |
| Wheelbase | 3,580 mm▲ best | 3,480 mm |
| Fuel tank | 350 L▲ best | 200 L |

