Comparison
Quester GWE 330 vs Fighter FN 61 FS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() UD Trucks · 2026 Quester GWE 330 Rp 1.360.000.000 Remove | ![]() Mitsubishi Fuso · 2026 Fighter FN 61 FS Rp 1.060.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | UD Trucks | Mitsubishi Fuso |
| Model | Quester | Fighter |
| Variant / Trim | GWE 330 | FN 61 FS |
| Body type | Truck | Truck |
| Vehicle class | Trailer | Tronton |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Seating capacity | 3 seats | 3 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.360.000.000 | Rp 1.060.000.000▲ best |
| Colors | ||
| Exterior colors | Fleet White | Fleet White |
| Powertrain & Performance | ||
| Displacement | 10,836 cc | 7,545 cc |
| Fuel type | Diesel | Diesel |
| Max power | 330 hp▲ best | 240 hp |
| Max torque | 1,200 Nm▲ best | 716 Nm |
| Transmission | 12-speed ESCOT-T automated | 6-speed manual |
| Dimensions & Weight | ||
| Length | 6,300 mm | 9,860 mm |
| Width | 2,490 mm | 2,455 mm |
| Height | 2,960 mm | 2,760 mm |
| Wheelbase | 3,580 mm | 5,500 mm▲ best |
| Fuel tank | 350 L▲ best | 200 L |

