Comparison
Yaris Cross 1.5 Hybrid S TSS (Silver Metallic) vs Cherokee Limited (2026)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Yaris Cross 1.5 Hybrid S TSS Silver Metallic Rp 398.900.000 Remove | ![]() Jeep · 2026 Cherokee Limited (2026) Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Jeep |
| Model | Yaris Cross | Cherokee |
| Variant / Trim | 1.5 Hybrid S TSS | Limited |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | B | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 398.900.000 | — |
| Colors | ||
| Exterior colors | Silver Metallic | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Redline Red, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 1.5L Dynamic Force Hybrid (M15A-FXE) | 3.2L Pentastar V6 |
| Displacement | 1,490 cc | 3,239 cc |
| Cylinders | 3 | 6 |
| Aspiration | — | NA |
| Fuel type | Petrol | Petrol |
| Max power | 116 hp | 271 hp▲ best |
| Max torque | 141 Nm | 324 Nm▲ best |
| Transmission | e-CVT | 9-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 11.2 s | 7.6 s▲ best |
| Top speed | 170 km/h | 200 km/h▲ best |
| Fuel consumption | 4.1 L/100km▲ best | 11.2 L/100km |
| Dimensions & Weight | ||
| Length | 4,310 mm | 4,624 mm |
| Width | 1,765 mm | 1,859 mm |
| Height | 1,615 mm | 1,660 mm |
| Wheelbase | 2,560 mm | 2,700 mm▲ best |
| Ground clearance | 175 mm | 203 mm▲ best |
| Kerb weight | 1,195 kg | 1,700 kg |
| Boot capacity | 390 L | 697 L▲ best |
| Fuel tank | 36 L | 60.6 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/50 R17 | 225/55R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | Automatic dual-zone climate control |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

