Comparison
Voxy 2.0 CVT vs M6 Premium (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Voxy 2.0 CVT Rp 632.700.000 Remove | ![]() BYD · 2026 M6 Premium Cyber Silver Rp 419.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | BYD |
| Model | Voxy | M6 |
| Variant / Trim | 2.0 CVT | Premium |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | D | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 632.700.000 | Rp 419.000.000▲ best |
| Colors | ||
| Exterior colors | White Pearl Crystal Shine, Precious Black Pearl, Silver Metallic | Cyber Silver |
| Powertrain & Performance | ||
| Engine type | 2.0L Dual VVT-i (M20A-FKS) | — |
| Displacement | 1,986 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 174 hp | 204 hp▲ best |
| Max torque | 205 Nm | 310 Nm▲ best |
| Transmission | CVT (Direct Shift) | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s | 8.6 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 7.5 L/100km | — |
| Energy consumption | — | 15.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 71.8 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 530 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 80 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,695 mm | 4,710 mm |
| Width | 1,730 mm | 1,810 mm |
| Height | 1,895 mm | 1,690 mm |
| Wheelbase | 2,850 mm▲ best | 2,800 mm |
| Ground clearance | 150 mm | 170 mm▲ best |
| Kerb weight | 1,650 kg | 1,920 kg |
| Boot capacity | 470 L▲ best | 180 L |
| Fuel tank | 55 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 205/60 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

