Comparison
Veloz 1.5 G MT (Attitude Black) vs Avanza 1.5 V CVT
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Veloz 1.5 G MT Attitude Black Rp 261.150.000 Remove | ![]() Toyota · 2026 Avanza 1.5 V CVT Rp 295.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Veloz | Avanza |
| Variant / Trim | 1.5 G MT | 1.5 V CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 261.150.000▲ best | Rp 295.800.000 |
| Colors | ||
| Exterior colors | Attitude Black | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic, Grey Metallic, Dark Blue Mica Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC Dual VVT-i (2NR-VE) | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,496 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 106 hp | 106 hp |
| Max torque | 138 Nm | 138 Nm |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.6 s▲ best | 13.2 s |
| Top speed | 170 km/h▲ best | 168 km/h |
| Fuel consumption | 5.8 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,395 mm |
| Width | 1,730 mm | 1,730 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,650 mm | 2,650 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,150 kg | 1,175 kg |
| Boot capacity | 314 L | 314 L |
| Fuel tank | 36 L | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 16 in |
| Tyre size | 185/70 R15 | 195/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

