Comparison
Vellfire 2.5 ZR CVT (2026) (Black Crystal Shine) vs M6 Dynamic
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Vellfire 2.5 ZR CVT (2026) Black Crystal Shine Remove | ![]() BYD · 2026 M6 Dynamic Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | BYD |
| Model | Vellfire | M6 |
| Variant / Trim | 2.5 ZR CVT | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | E | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Black Crystal Shine | Cosmos Black, Aurora White, Cyber Silver |
| Powertrain & Performance | ||
| Engine type | 2.5L Dynamic Force (A25A-FKS) | — |
| Displacement | 2,487 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 182 hp | 204 hp▲ best |
| Max torque | 235 Nm | 310 Nm▲ best |
| Transmission | CVT (Direct Shift) | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s | 10.1 s▲ best |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 9.7 L/100km | — |
| Energy consumption | — | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 55.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 65 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,710 mm |
| Width | 1,850 mm | 1,810 mm |
| Height | 1,935 mm | 1,690 mm |
| Wheelbase | 3,000 mm▲ best | 2,800 mm |
| Ground clearance | 155 mm | 170 mm▲ best |
| Kerb weight | 2,000 kg | 1,830 kg |
| Boot capacity | 550 L▲ best | 180 L |
| Fuel tank | 65 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 235/50 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

