Comparison
Vellfire 2.5 G CVT (2026) (Precious Silver Metallic) vs Vellfire 2.5 ZR CVT (2026)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Vellfire 2.5 G CVT (2026) Precious Silver Metallic Remove | ![]() Toyota · 2026 Vellfire 2.5 ZR CVT (2026) Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Vellfire | Vellfire |
| Variant / Trim | 2.5 G CVT | 2.5 ZR CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Precious Silver Metallic | White Pearl Crystal Shine, Precious Black Pearl, Precious Silver Metallic, Black Crystal Shine |
| Powertrain & Performance | ||
| Engine type | 2.5L Dynamic Force (A25A-FKS) | 2.5L Dynamic Force (A25A-FKS) |
| Displacement | 2,487 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 182 hp | 182 hp |
| Max torque | 235 Nm | 235 Nm |
| Transmission | CVT (Direct Shift) | CVT (Direct Shift) |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s | 10.8 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 9.7 L/100km | 9.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,995 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,935 mm | 1,935 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Ground clearance | 155 mm | 155 mm |
| Kerb weight | 1,980 kg | 2,000 kg |
| Boot capacity | 550 L | 550 L |
| Fuel tank | 65 L | 65 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Double wishbone |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 235/50 R18 | 235/50 R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
