Comparison
Vellfire 2.5 G CVT (2026) (Precious Black Pearl) vs Avanza 1.5 G CVT TSS (Super White II)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Vellfire 2.5 G CVT (2026) Precious Black Pearl Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Super White II Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Vellfire | Avanza |
| Variant / Trim | 2.5 G CVT | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 256.900.000 |
| Colors | ||
| Exterior colors | Precious Black Pearl | Super White II |
| Powertrain & Performance | ||
| Engine type | 2.5L Dynamic Force (A25A-FKS) | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 2,487 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 182 hp▲ best | 106 hp |
| Max torque | 235 Nm▲ best | 138 Nm |
| Transmission | CVT (Direct Shift) | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.8 s▲ best | 13.2 s |
| Top speed | 180 km/h▲ best | 168 km/h |
| Fuel consumption | 9.7 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,395 mm |
| Width | 1,850 mm | 1,730 mm |
| Height | 1,935 mm | 1,655 mm |
| Wheelbase | 3,000 mm▲ best | 2,650 mm |
| Ground clearance | 155 mm | 200 mm▲ best |
| Kerb weight | 1,980 kg | 1,165 kg |
| Boot capacity | 550 L▲ best | 314 L |
| Fuel tank | 65 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Drum |
| Wheel size | 18 in | 15 in |
| Tyre size | 235/50 R18 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in▲ best | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6▲ best | 4 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 2 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

