Comparison
Rush 1.5 G MT (2018) vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2018 Rush 1.5 G MT (2018) Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | BYD |
| Model | Rush | Sealion 7 |
| Variant / Trim | 1.5 G MT | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | C | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Super White II, Silver Metallic, Attitude Black Mica, Red Mica Metallic | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC Dual VVT-i (2NR-VE) | — |
| Displacement | 1,496 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 104 hp | 308 hp▲ best |
| Max torque | 136 Nm | 380 Nm▲ best |
| Transmission | 5-speed manual | 1-speed reduction gear |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 12.8 s | 6.7 s▲ best |
| Top speed | 175 km/h | 215 km/h▲ best |
| Fuel consumption | 6.8 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.56 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,435 mm | 4,830 mm |
| Width | 1,740 mm | 1,925 mm |
| Height | 1,705 mm | 1,620 mm |
| Wheelbase | 2,685 mm | 2,930 mm▲ best |
| Ground clearance | 220 mm▲ best | 170 mm |
| Kerb weight | 1,150 kg | 2,200 kg |
| Boot capacity | 220 L | 500 L▲ best |
| Fuel tank | 45 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Rigid axle with 5-link + coil spring | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Drum | disc |
| Wheel size | 16 in | 19 in |
| Tyre size | 215/65 R16 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 4 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

