Comparison
Raize 1.0T G CVT (Black Mica) vs EX90 Plus Twin Motor (Crystal White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Raize 1.0T G CVT Black Mica Rp 246.700.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Crystal White Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Volvo |
| Model | Raize | EX90 |
| Variant / Trim | 1.0T G CVT | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 246.700.000 | — |
| Colors | ||
| Exterior colors | Black Mica | Crystal White |
| Powertrain & Performance | ||
| Engine type | 1.0L Turbo 3-cyl. (1KR-VET) | — |
| Displacement | 996 cc | — |
| Cylinders | 3 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 98 hp | 408 hp▲ best |
| Max torque | 140 Nm | 660 Nm▲ best |
| Transmission | CVT (D-CVT) | Single-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 12 s | 5.9 s▲ best |
| Top speed | 173 km/h | 180 km/h▲ best |
| Fuel consumption | 5.6 L/100km | — |
| Energy consumption | — | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 107 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 600 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,030 mm | 5,037 mm |
| Width | 1,710 mm | 2,030 mm |
| Height | 1,635 mm | 1,744 mm |
| Wheelbase | 2,525 mm | 2,985 mm▲ best |
| Ground clearance | 200 mm▲ best | 172 mm |
| Kerb weight | 1,000 kg | 2,659 kg |
| Boot capacity | 369 L | 655 L▲ best |
| Fuel tank | 36 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | Torsion beam | Multi-link, air suspension |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Drum | Ventilated discs |
| Wheel size | 16 in | 21 in |
| Tyre size | 175/65 R16 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 14.5 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

