Comparison
Land Cruiser 3.3 VX-R Diesel AT vs Escalade Luxury (Shadow Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Land Cruiser 3.3 VX-R Diesel AT Rp 2.635.000.000 Remove | ![]() Cadillac · 2026 Escalade Luxury Shadow Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Cadillac |
| Model | Land Cruiser | Escalade |
| Variant / Trim | 3.3 VX-R Diesel AT | Luxury |
| Body type | SUV | SUV |
| Vehicle class | Off-road | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 2.635.000.000 | — |
| Colors | ||
| Exterior colors | White Pearl Crystal Shine, Silver Metallic, Attitude Black Mica, Graphite Metallic, Precious Bronze | Shadow Metallic |
| Powertrain & Performance | ||
| Engine type | 3.3L V6 Twin-turbo Diesel (F33A-FTV) | 6.2L V8 (L87) |
| Displacement | 3,346 cc | 6,162 cc |
| Cylinders | 6 | 8 |
| Aspiration | Twin-turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 309 hp | 420 hp▲ best |
| Max torque | 700 Nm▲ best | 623 Nm |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.8 s | 6 s▲ best |
| Top speed | 210 km/h | 210 km/h |
| Fuel consumption | 11.1 L/100km▲ best | 14.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,985 mm | 5,382 mm |
| Width | 1,980 mm | 2,060 mm |
| Height | 1,925 mm | 1,948 mm |
| Wheelbase | 2,850 mm | 3,071 mm▲ best |
| Ground clearance | 230 mm▲ best | 216 mm |
| Kerb weight | 2,630 kg | 2,681 kg |
| Boot capacity | 550 L | 722 L▲ best |
| Fuel tank | 110 L▲ best | 91.7 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | Independent, adaptive air ride |
| Rear suspension | Rigid axle with coil spring | Independent multi-link, adaptive air ride |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 20 in | 22 in |
| Tyre size | 265/55 R20 | 285/45R22 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | Tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 16.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 14 | 14 |
| Safety & ADAS | ||
| Airbags | 10▲ best | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,467 km |

