Comparison
Hilux 2.8 Rocco AT diesel 4x4 vs 1500 Big Horn (Patriot Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Hilux 2.8 Rocco AT diesel 4x4 Rp 583.900.000 Remove | ![]() Ram · 2026 1500 Big Horn Patriot Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Ram |
| Model | Hilux | 1500 |
| Variant / Trim | 2.8 Rocco AT diesel 4x4 | Big Horn |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 583.900.000 | — |
| Colors | ||
| Exterior colors | Super White, Silver Metallic, Attitude Black Mica, Graphite Metallic | Patriot Blue |
| Powertrain & Performance | ||
| Engine type | 2.8L GD Turbodiesel (1GD-FTV) | 5.7L HEMI V8 eTorque |
| Displacement | 2,755 cc | 5,654 cc |
| Cylinders | 4 | 8 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 204 hp | 395 hp▲ best |
| Max torque | 500 Nm | 556 Nm▲ best |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 10.1 s | 6.5 s▲ best |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 9.5 L/100km▲ best | 13.8 L/100km |
| Dimensions & Weight | ||
| Length | 5,325 mm | 5,850 mm |
| Width | 1,855 mm | 2,029 mm |
| Height | 1,815 mm | 1,930 mm |
| Wheelbase | 3,085 mm | 3,812 mm▲ best |
| Ground clearance | 216 mm▲ best | 208 mm |
| Kerb weight | 2,070 kg | 2,313 kg |
| Boot capacity | 1,000 L | 1,710 L▲ best |
| Fuel tank | 80 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | Independent double wishbone, coil spring |
| Rear suspension | Rigid axle with leaf spring | Solid axle, coil-sprung multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Ventilated disc |
| Wheel size | 17 in | 20 in |
| Tyre size | 265/65 R17 | 275/60R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | ✓ | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8.4 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

