Comparison
Hilux 2.8 Rocco AT diesel 4x4 vs F-150 Lariat (Agate Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Hilux 2.8 Rocco AT diesel 4x4 Rp 583.900.000 Remove | ![]() Ford · 2026 F-150 Lariat Agate Black Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Ford |
| Model | Hilux | F-150 |
| Variant / Trim | 2.8 Rocco AT diesel 4x4 | Lariat |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 583.900.000 | — |
| Colors | ||
| Exterior colors | Super White, Silver Metallic, Attitude Black Mica, Graphite Metallic | Agate Black |
| Powertrain & Performance | ||
| Engine type | 2.8L GD Turbodiesel (1GD-FTV) | 2.7L EcoBoost twin-turbo V6 |
| Displacement | 2,755 cc | 2,694 cc |
| Cylinders | 4 | 6 |
| Aspiration | Turbo | Twin-turbo |
| Fuel type | Diesel | Petrol |
| Max power | 204 hp | 325 hp▲ best |
| Max torque | 500 Nm | 542 Nm▲ best |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 10.1 s | 6.4 s▲ best |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 9.5 L/100km▲ best | 10.7 L/100km |
| Dimensions & Weight | ||
| Length | 5,325 mm | 5,890 mm |
| Width | 1,855 mm | 2,029 mm |
| Height | 1,815 mm | 1,981 mm |
| Wheelbase | 3,085 mm | 3,683 mm▲ best |
| Ground clearance | 216 mm | 228 mm▲ best |
| Kerb weight | 2,070 kg | 2,200 kg |
| Boot capacity | 1,000 L | 1,495 L▲ best |
| Fuel tank | 80 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | Independent double wishbone |
| Rear suspension | Rigid axle with leaf spring | Solid axle, leaf springs |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Drum | Ventilated discs |
| Wheel size | 17 in | 20 in |
| Tyre size | 265/65 R17 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

