Comparison
Hiace 2.5 Commuter MT (Super White) vs Hiace 2.5 Commuter MT (Silver Metallic)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Hiace 2.5 Commuter MT Super White Rp 575.400.000 Remove | ![]() Toyota · 2026 Hiace 2.5 Commuter MT Silver Metallic Rp 575.400.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Hiace | Hiace |
| Variant / Trim | 2.5 Commuter MT | 2.5 Commuter MT |
| Body type | Wagon | Wagon |
| Vehicle class | Commercial | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 15 seats | 15 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 575.400.000 | Rp 575.400.000 |
| Colors | ||
| Exterior colors | Super White | Silver Metallic |
| Powertrain & Performance | ||
| Engine type | 2.5L D-4D Turbodiesel (2KD-FTV) | 2.5L D-4D Turbodiesel (2KD-FTV) |
| Displacement | 2,494 cc | 2,494 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 100 hp | 100 hp |
| Max torque | 200 Nm | 200 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 16.5 s | 16.5 s |
| Top speed | 150 km/h | 150 km/h |
| Fuel consumption | 10.5 L/100km | 10.5 L/100km |
| Dimensions & Weight | ||
| Length | 5,265 mm | 5,265 mm |
| Width | 1,880 mm | 1,880 mm |
| Height | 1,990 mm | 1,990 mm |
| Wheelbase | 3,210 mm | 3,210 mm |
| Ground clearance | 170 mm | 170 mm |
| Kerb weight | 1,955 kg | 1,955 kg |
| Boot capacity | 1,500 L | 1,500 L |
| Fuel tank | 70 L | 70 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Rigid axle with leaf spring | Rigid axle with leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 195/80 R15 | 195/80 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
